<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating Sparklines with JFreeChart</title>
	<atom:link href="http://left.subtree.org/2007/01/15/creating-sparklines-with-jfreechart/feed/" rel="self" type="application/rss+xml" />
	<link>http://left.subtree.org/2007/01/15/creating-sparklines-with-jfreechart/</link>
	<description>A sourceful of secrets</description>
	<pubDate>Fri, 21 Nov 2008 11:51:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: aeb</title>
		<link>http://left.subtree.org/2007/01/15/creating-sparklines-with-jfreechart/#comment-4</link>
		<dc:creator>aeb</dc:creator>
		<pubDate>Thu, 18 Jan 2007 23:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/01/14/creating-sparklines-with-jfreechart/#comment-4</guid>
		<description>Thanks for your feedback Keith. I completely agree with you and probably should have created some better examples. For the sake of completeness I wanted to include a fully functional example in Java of generating sparklines using the JFreeChart library. I chose to use a random data set to simplify the code which ended up producing the spiky profile.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Keith. I completely agree with you and probably should have created some better examples. For the sake of completeness I wanted to include a fully functional example in Java of generating sparklines using the JFreeChart library. I chose to use a random data set to simplify the code which ended up producing the spiky profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://left.subtree.org/2007/01/15/creating-sparklines-with-jfreechart/#comment-3</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 18 Jan 2007 15:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/01/14/creating-sparklines-with-jfreechart/#comment-3</guid>
		<description>s/You're/your/...</description>
		<content:encoded><![CDATA[<p>s/You're/your/...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://left.subtree.org/2007/01/15/creating-sparklines-with-jfreechart/#comment-2</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 18 Jan 2007 15:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/01/14/creating-sparklines-with-jfreechart/#comment-2</guid>
		<description>You're sparkline example graphs should probably have less datapoints and instead show a more general trend.

"To put this idea informally, the aspect ratio should be such that time-series graphics tend toward a lumpy profile (below) rather than a spiky profile (at right)."

http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001OR&#38;topic_id=1</description>
		<content:encoded><![CDATA[<p>You're sparkline example graphs should probably have less datapoints and instead show a more general trend.</p>
<p>"To put this idea informally, the aspect ratio should be such that time-series graphics tend toward a lumpy profile (below) rather than a spiky profile (at right)."</p>
<p><a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001OR&amp;topic_id=1" rel="nofollow">http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001OR&amp;topic_id=1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
