<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rotate Labels JFreeChart</title>
	<atom:link href="http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/feed/" rel="self" type="application/rss+xml" />
	<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/</link>
	<description>A sourceful of secrets</description>
	<lastBuildDate>Wed, 28 Dec 2011 11:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sivaramakrishanan</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-168</link>
		<dc:creator><![CDATA[Sivaramakrishanan]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 11:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-168</guid>
		<description><![CDATA[I was looking for this. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I was looking for this. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lonelinessknowsmebyname</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-166</link>
		<dc:creator><![CDATA[lonelinessknowsmebyname]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 23:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-166</guid>
		<description><![CDATA[Thanks for help :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks for help :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-158</link>
		<dc:creator><![CDATA[Muhammad]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-158</guid>
		<description><![CDATA[Hi Andrew,

You&#039;re post helped big time but that was in my bar chart. Now I&#039;m making a time series chart and I just can&#039;t find a way through to rotate the dates ! I can only rotate the domain axis label.

I will deeply appreciate your assistance with this one :)]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>You&#8217;re post helped big time but that was in my bar chart. Now I&#8217;m making a time series chart and I just can&#8217;t find a way through to rotate the dates ! I can only rotate the domain axis label.</p>
<p>I will deeply appreciate your assistance with this one :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam anderson</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-154</link>
		<dc:creator><![CDATA[Sam anderson]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 19:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-154</guid>
		<description><![CDATA[Is there any way to rotate labels for subCategory axis in jfreechart ?]]></description>
		<content:encoded><![CDATA[<p>Is there any way to rotate labels for subCategory axis in jfreechart ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-109</link>
		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Wed, 22 Sep 2010 10:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-109</guid>
		<description><![CDATA[Very helpful. Thanks,

Googling &quot;jfreechart axis label rotation&quot; returned this as the top hit.]]></description>
		<content:encoded><![CDATA[<p>Very helpful. Thanks,</p>
<p>Googling &#8220;jfreechart axis label rotation&#8221; returned this as the top hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dang</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-50</link>
		<dc:creator><![CDATA[Dang]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-50</guid>
		<description><![CDATA[Thanks a lot for this! I&#039;ve been looking a longgg time for this! JFreeChart is powerful, but it&#039;s so damn complicated at times :)]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot for this! I&#8217;ve been looking a longgg time for this! JFreeChart is powerful, but it&#8217;s so damn complicated at times :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-49</link>
		<dc:creator><![CDATA[Thom]]></dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-49</guid>
		<description><![CDATA[You saved my life brother! Thanks a lot!]]></description>
		<content:encoded><![CDATA[<p>You saved my life brother! Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Costa</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-48</link>
		<dc:creator><![CDATA[Eduardo Costa]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-48</guid>
		<description><![CDATA[Great tip! Thanks a lot!!!]]></description>
		<content:encoded><![CDATA[<p>Great tip! Thanks a lot!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saach</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-46</link>
		<dc:creator><![CDATA[Saach]]></dc:creator>
		<pubDate>Thu, 15 Jan 2009 01:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-46</guid>
		<description><![CDATA[Great! Just what I was looking for. Long Live Google and You :)]]></description>
		<content:encoded><![CDATA[<p>Great! Just what I was looking for. Long Live Google and You :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamanth</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-45</link>
		<dc:creator><![CDATA[Shamanth]]></dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-45</guid>
		<description><![CDATA[you bailed me out with this post!!! cheers]]></description>
		<content:encoded><![CDATA[<p>you bailed me out with this post!!! cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

