<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Andrew E. Bruno</title>
	<atom:link href="http://left.subtree.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://left.subtree.org</link>
	<description>A sourceful of secrets</description>
	<lastBuildDate>Wed, 28 Dec 2011 11:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Rotate Labels JFreeChart by Sivaramakrishanan</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-168</link>
		<dc:creator><![CDATA[Sivaramakrishanan]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 11:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-168</guid>
		<description><![CDATA[I was looking for this. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I was looking for this. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotate Labels JFreeChart by lonelinessknowsmebyname</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-166</link>
		<dc:creator><![CDATA[lonelinessknowsmebyname]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 23:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-166</guid>
		<description><![CDATA[Thanks for help :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks for help :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating executable jars with Maven by Rajasekar</title>
		<link>http://left.subtree.org/2008/01/24/creating-executable-jars-with-maven/#comment-165</link>
		<dc:creator><![CDATA[Rajasekar]]></dc:creator>
		<pubDate>Thu, 24 Nov 2011 05:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2008/01/24/creating-executable-jars-with-maven/#comment-165</guid>
		<description><![CDATA[Its working fine, thank you]]></description>
		<content:encoded><![CDATA[<p>Its working fine, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating executable jars with Maven by rajasekar</title>
		<link>http://left.subtree.org/2008/01/24/creating-executable-jars-with-maven/#comment-164</link>
		<dc:creator><![CDATA[rajasekar]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 06:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2008/01/24/creating-executable-jars-with-maven/#comment-164</guid>
		<description><![CDATA[Its really superb, thank you!!!!]]></description>
		<content:encoded><![CDATA[<p>Its really superb, thank you!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Blog to Print Book &#8211; A Case Study by SLT-A65</title>
		<link>http://left.subtree.org/2011/04/09/wordpress-blog-to-print-book-a-case-study/#comment-163</link>
		<dc:creator><![CDATA[SLT-A65]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 20:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/?p=257#comment-163</guid>
		<description><![CDATA[grazie disegno perfetto]]></description>
		<content:encoded><![CDATA[<p>grazie disegno perfetto</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No more moko for me by Andrew</title>
		<link>http://left.subtree.org/2010/09/13/no-more-moko-for-me/#comment-162</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 14:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/?p=86#comment-162</guid>
		<description><![CDATA[@Roland Thanks. I will definitely checkout out SHR.]]></description>
		<content:encoded><![CDATA[<p>@Roland Thanks. I will definitely checkout out SHR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No more moko for me by Roland</title>
		<link>http://left.subtree.org/2010/09/13/no-more-moko-for-me/#comment-161</link>
		<dc:creator><![CDATA[Roland]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 09:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/?p=86#comment-161</guid>
		<description><![CDATA[I hope it is not to late, but have you heard about so-called &quot;buzz-fix-parties&quot;? And yes, I&#039;m still using my FR as my primary cell phone (SMS send/receive works, making/answering a call works). With latest SHR-unstable I still have some crashes (more in apps, not the whole phone) here and there but it is already stable enougth for me.

So if you have programming skills please join them: http://shr-project.org]]></description>
		<content:encoded><![CDATA[<p>I hope it is not to late, but have you heard about so-called &#8220;buzz-fix-parties&#8221;? And yes, I&#8217;m still using my FR as my primary cell phone (SMS send/receive works, making/answering a call works). With latest SHR-unstable I still have some crashes (more in apps, not the whole phone) here and there but it is already stable enougth for me.</p>
<p>So if you have programming skills please join them: <a href="http://shr-project.org" rel="nofollow">http://shr-project.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating executable jars with Maven by Anuj</title>
		<link>http://left.subtree.org/2008/01/24/creating-executable-jars-with-maven/#comment-160</link>
		<dc:creator><![CDATA[Anuj]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 15:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2008/01/24/creating-executable-jars-with-maven/#comment-160</guid>
		<description><![CDATA[Hi All,
I want to execute a java file with main class.This main class needs to read the value form the pom file during the execution.

                           
				org.apache.maven.plugins
				maven-surefire-plugin
				
				&lt;!-- 	 
						ie
						tst03	
						mydoamin.net
					
				--&gt;

				
				    browserfirefox
				    environmenttst03
				     tldmydoamin.net
                               
					
				
				   **/JbehaveRegressionJunitStories.java
				
				
			  

And then in the main class ,I read it as System.getProperties(), the values in the pom  are not read by  the API System.getProperties() method.]]></description>
		<content:encoded><![CDATA[<p>Hi All,<br />
I want to execute a java file with main class.This main class needs to read the value form the pom file during the execution.</p>
<p>				org.apache.maven.plugins<br />
				maven-surefire-plugin</p>
<p>				&lt;!&#8211;<br />
						ie<br />
						tst03<br />
						mydoamin.net</p>
<p>				&#8211;&gt;</p>
<p>				    browserfirefox<br />
				    environmenttst03<br />
				     tldmydoamin.net</p>
<p>				   **/JbehaveRegressionJunitStories.java</p>
<p>And then in the main class ,I read it as System.getProperties(), the values in the pom  are not read by  the API System.getProperties() method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotate Labels JFreeChart by Muhammad</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-158</link>
		<dc:creator><![CDATA[Muhammad]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comment-158</guid>
		<description><![CDATA[Hi Andrew,

You&#039;re post helped big time but that was in my bar chart. Now I&#039;m making a time series chart and I just can&#039;t find a way through to rotate the dates ! I can only rotate the domain axis label.

I will deeply appreciate your assistance with this one :)]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>You&#8217;re post helped big time but that was in my bar chart. Now I&#8217;m making a time series chart and I just can&#8217;t find a way through to rotate the dates ! I can only rotate the domain axis label.</p>
<p>I will deeply appreciate your assistance with this one :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Blog to Print Book &#8211; A Case Study by דפוס</title>
		<link>http://left.subtree.org/2011/04/09/wordpress-blog-to-print-book-a-case-study/#comment-157</link>
		<dc:creator><![CDATA[דפוס]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 13:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://left.subtree.org/?p=257#comment-157</guid>
		<description><![CDATA[that&#039;s so cool.. I didn&#039;t even know it&#039;s possible to do that kind of things]]></description>
		<content:encoded><![CDATA[<p>that&#8217;s so cool.. I didn&#8217;t even know it&#8217;s possible to do that kind of things</p>
]]></content:encoded>
	</item>
</channel>
</rss>

