<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>left.subtree.org</title>
	<atom:link href="http://left.subtree.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://left.subtree.org</link>
	<description>A sourceful of secrets</description>
	<pubDate>Thu, 14 Aug 2008 03:42:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Freerunner First Boot</title>
		<link>http://left.subtree.org/2008/08/13/freerunner-first-boot/</link>
		<comments>http://left.subtree.org/2008/08/13/freerunner-first-boot/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:42:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[FreeRunner]]></category>

		<category><![CDATA[Neo]]></category>

		<guid isPermaLink="false">http://left.subtree.org/?p=39</guid>
		<description><![CDATA[Here's some notes on my initial experience setting up the Neo Freerunner. I've been meaning to write this post for a while now and most of this is already old stuff but I'm posting it anyhow for reference. I purchased the Neo Freerunner fully aware that it was a developer phone but my hope was [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2008/08/13/freerunner-first-boot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neo FreeRunner = Freedom</title>
		<link>http://left.subtree.org/2008/07/22/neo-freerunner-freedom/</link>
		<comments>http://left.subtree.org/2008/07/22/neo-freerunner-freedom/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:22:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[FreeRunner]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Neo]]></category>

		<category><![CDATA[OpenMoko]]></category>

		<guid isPermaLink="false">http://left.subtree.org/?p=23</guid>
		<description><![CDATA[Open. Mobile. Free. That was the tag line printed on the side of the box which housed my shiny new Neo FreeRunner. I finally had some time to sit down and play with this new device and so far it's blown me away. If you're a Linux geek and haven't checked this out yet I [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2008/07/22/neo-freerunner-freedom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating executable jars with Maven</title>
		<link>http://left.subtree.org/2008/01/24/creating-executable-jars-with-maven/</link>
		<comments>http://left.subtree.org/2008/01/24/creating-executable-jars-with-maven/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 04:53:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2008/01/24/creating-executable-jars-with-maven/</guid>
		<description><![CDATA[After wrestling with Maven assemblies for while I finally figured out how to build executable jars. The Maven assembly plugin allows you to define ways to package up your project for distribution by creating various assembly descriptor files. Here's a quick example of a Maven assembly for building an executable jar (uberjar). For this example [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2008/01/24/creating-executable-jars-with-maven/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Database Design with Dia</title>
		<link>http://left.subtree.org/2007/12/05/database-design-with-dia/</link>
		<comments>http://left.subtree.org/2007/12/05/database-design-with-dia/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 05:23:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/12/05/database-design-with-dia/</guid>
		<description><![CDATA[In this post I'm going to give a quick how-to on creating database schemas with a wonderful tool called Dia. I've often found having a nice visual representation of a database to be quite helpful but can't stand keeping it up to date. As soon as you add a new column or change the design [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/12/05/database-design-with-dia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xplanet view of Hurricane Dean</title>
		<link>http://left.subtree.org/2007/08/20/xplanet-view-of-hurricane-dean/</link>
		<comments>http://left.subtree.org/2007/08/20/xplanet-view-of-hurricane-dean/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 02:16:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/08/20/xplanet-view-of-hurricane-dean/</guid>
		<description><![CDATA[I'm a big fan of Xplanet and every year during the hurricane season there's no better way to liven up your desktop than to download the latest cloud maps and watch the path of the storm. Here's a screenshot of my desktop showing hurricane dean (larger view): 

I cron a script to download the latest [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/08/20/xplanet-view-of-hurricane-dean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rotate Labels JFreeChart</title>
		<link>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/</link>
		<comments>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 03:06:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/</guid>
		<description><![CDATA[When creating a chart that has rather long labels for the x-axis it is sometimes desirable to rotate them a bit so they fit on the plot. The method to use is setCategoryLabelPositions(..) on the CategoryAxis class. Here's a quick example:

And the code..

import java.io.File;
import java.io.IOException;

import org.jfree.chart.ChartFactory;
import org.jfree.chart.ChartUtilities;
import org.jfree.chart.ChartColor;
import org.jfree.chart.JFreeChart;
import org.jfree.chart.plot.CategoryPlot;
import org.jfree.chart.plot.PlotOrientation;
import org.jfree.chart.axis.CategoryLabelPositions;
import org.jfree.chart.axis.CategoryAxis;
import org.jfree.data.category.DefaultCategoryDataset;

public class [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/08/14/rotate-labels-jfreechart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MySQL bigint types and iBATIS</title>
		<link>http://left.subtree.org/2007/07/16/mysql-bigint-types-and-ibatis/</link>
		<comments>http://left.subtree.org/2007/07/16/mysql-bigint-types-and-ibatis/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 21:22:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/07/16/mysql-bigint-types-and-ibatis/</guid>
		<description><![CDATA[One nuance I recently ran into while using iBATIS was inserting data into MySQL bigint unsigned columns. iBATIS doesn't seem to have a way to handle BigInteger data types and throws an exception when attempting to do an insert. Fetching data out seemed to work OK because if iBATIS doesn't know how to handle a [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/07/16/mysql-bigint-types-and-ibatis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffalo Going Green</title>
		<link>http://left.subtree.org/2007/07/13/buffalo-going-green/</link>
		<comments>http://left.subtree.org/2007/07/13/buffalo-going-green/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 04:12:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/07/13/buffalo-going-green/</guid>
		<description><![CDATA[Eight windmills now line up the shore of Lake Erie at the site which was once home to the old Bethlehem Steel plant. It's exciting to see Buffalo on the forefront of renewable energy and this new wind farm dubbed "Steel Winds" is the first urban wind farm in the country.  Itâ€™s also the [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/07/13/buffalo-going-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customizing Pidgin Chat Windows</title>
		<link>http://left.subtree.org/2007/07/06/customizing-pidgin-chat-windows/</link>
		<comments>http://left.subtree.org/2007/07/06/customizing-pidgin-chat-windows/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 05:53:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/07/06/customizing-pidgin-chat-windows/</guid>
		<description><![CDATA[In my previous post I discussed customizing Gaim chat windows. Since then Gaim has formally changed it's name to Pidgin due to legal issues with AOL. I finally upgraded to Pidgin and had to do a few minor tweaks to get the same chat window customizations as before. I updated ~/.purple/gtkrc-2.0 which previously resided in [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/07/06/customizing-pidgin-chat-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>phpLDAPadmin and Kerberos</title>
		<link>http://left.subtree.org/2007/06/26/phpldapadmin-and-kerberos/</link>
		<comments>http://left.subtree.org/2007/06/26/phpldapadmin-and-kerberos/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 02:56:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/06/26/phpldapadmin-and-kerberos/</guid>
		<description><![CDATA[I've been experimenting with phpLDAPadmin for browsing/searching LDAP directories over the web and found it to be a wonderful tool. I'm currently working with LDAP in a central authentication system together with Kerberos and wanted to have a nice web interface for managing user information within the LDAP directory. phpLDAPadmin provides a very nice interface [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/06/26/phpldapadmin-and-kerberos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adventures in a Penske</title>
		<link>http://left.subtree.org/2007/04/04/adventures-in-a-penske/</link>
		<comments>http://left.subtree.org/2007/04/04/adventures-in-a-penske/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 13:30:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/04/04/adventures-in-a-penske/</guid>
		<description><![CDATA[My family and I recently decided to take a journey across the country. We're relocating to the snow belt so we wanted to be sure and have one last adventure before we go without seeing the sun for most of the year. The only way to travel when taking a trip across country is to [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/04/04/adventures-in-a-penske/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Farewell to an old friend</title>
		<link>http://left.subtree.org/2007/03/29/farewell-to-an-old-friend/</link>
		<comments>http://left.subtree.org/2007/03/29/farewell-to-an-old-friend/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 02:56:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/03/29/farewell-to-an-old-friend/</guid>
		<description><![CDATA[I had to say goodbye to one of my dearest friends a few weeks ago. I sold my bus stella and will no longer be able to see wine country through that big bay window anymore. We had some great adventures together but the time has come for us to part our ways. Farewell old [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/03/29/farewell-to-an-old-friend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My last day at O'Reilly</title>
		<link>http://left.subtree.org/2007/03/28/my-last-day-at-oreilly/</link>
		<comments>http://left.subtree.org/2007/03/28/my-last-day-at-oreilly/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 04:41:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/03/28/my-last-day-at-oreilly/</guid>
		<description><![CDATA[I recently finished up my last day as an O'Reilly employee. I decided it was time to take the next step in my career and have accepted a position at the Center for Computational Research. My last day at O'Reilly was an emotional one and it was sad saying goodbye to the wonderful relationships I [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/03/28/my-last-day-at-oreilly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating iCalendar Files in Ruby</title>
		<link>http://left.subtree.org/2007/02/06/creating-icalendar-files-in-ruby/</link>
		<comments>http://left.subtree.org/2007/02/06/creating-icalendar-files-in-ruby/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 06:24:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/02/06/creating-icalendar-files-in-ruby/</guid>
		<description><![CDATA[I recently came across a great ruby module called icalendar for working with iCalendar files. For a quick example here's some code that generates the Buffalo Sabres 06/07 schedule in iCalendar format. The source data comes from the Excel spreadsheet available here which gets converted to CSV before running through the script. 

require 'rubygems'
require 'icalendar'
require [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/02/06/creating-icalendar-files-in-ruby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MIF XML at O'Reilly</title>
		<link>http://left.subtree.org/2007/02/04/mif-xml-at-oreilly/</link>
		<comments>http://left.subtree.org/2007/02/04/mif-xml-at-oreilly/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 05:08:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/02/04/mif-xml-at-oreilly/</guid>
		<description><![CDATA[Keith, a fellow O'Reillyer, has written a few posts on how O'Reilly has been making use of MIF XML (MX). Keith gives some background and example uses as a follow up to my previous posts on converting MIF to XML. He also posted some XSLT for round-tripping the XML back into MIF.
]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/02/04/mif-xml-at-oreilly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Converting MIF to XML - Java Version</title>
		<link>http://left.subtree.org/2007/01/31/converting-mif-to-xml-java-version/</link>
		<comments>http://left.subtree.org/2007/01/31/converting-mif-to-xml-java-version/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 03:57:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/01/31/converting-mif-to-xml-java-version/</guid>
		<description><![CDATA[In my previous post I discussed a tool called mif2xml for converting MIF files to an intermediate XML dialect. In this post I'll talk about the Java port of mif2xml called mif2xml-j which you can download here including just the executable jar or browse the source online via svn. 
JFlex is a lexical analyzer generator [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/01/31/converting-mif-to-xml-java-version/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Converting MIF to XML</title>
		<link>http://left.subtree.org/2007/01/25/converting-mif-to-xml/</link>
		<comments>http://left.subtree.org/2007/01/25/converting-mif-to-xml/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 08:39:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/01/25/converting-mif-to-xml/</guid>
		<description><![CDATA[MIF (Maker Interchange Format) is an ASCII text representation of a FrameMaker document. You can export your FrameMaker documents into this text based representation to allow for parsing and manipulation by external tools outside of FrameMaker. You can also import MIF files back into FrameMaker. If your interested in reading more about MIF you can [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/01/25/converting-mif-to-xml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Sparklines with JFreeChart</title>
		<link>http://left.subtree.org/2007/01/15/creating-sparklines-with-jfreechart/</link>
		<comments>http://left.subtree.org/2007/01/15/creating-sparklines-with-jfreechart/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 08:05:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/01/14/creating-sparklines-with-jfreechart/</guid>
		<description><![CDATA[Sparklines are very small charts usually displayed along side some text and help quickly compare time series data. They are usually rendered without any axis, labels, or tick marks and appear as just a simple line. Sparklines were developed by Edward Tufte and further explained here.
JFreeChart does not have any built in classes for creating [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/01/15/creating-sparklines-with-jfreechart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customizing Gaim Chat Windows</title>
		<link>http://left.subtree.org/2007/01/14/customizing-gaim-chat-windows/</link>
		<comments>http://left.subtree.org/2007/01/14/customizing-gaim-chat-windows/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 10:09:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://left.subtree.org/2007/01/14/customizing-gaim-chat-windows/</guid>
		<description><![CDATA[Gaim is an excellent instant messaging client with support for multiple protocols and runs on several different platforms. For the longest time I've wanted to customize the background color of my chat windows so they resemble my xterm settings of green text on a black background. There doesn't seem to be an easy way to [...]]]></description>
		<wfw:commentRss>http://left.subtree.org/2007/01/14/customizing-gaim-chat-windows/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
